Friday, 03 September 2010
FIA WTCC Live Timing WTCC Support
Live Timing
FIA F2 Live Timing
Country Flag   FIA WTCC - Spain (Valencia)
Event Details Circuit Details
WTCC Race of Spain 2009
2009 SEAT Leon EuroCup - QUALIFYING
Circuito de la Comunidad Valenciana Ricardo Tormo
4.0050 kilometres / 2.4886 miles
Visit the circuit website...
POS NO CL DRIVER NAT TEAM TIME LAPS GAP KPH
1 3 Norbert MICHELISZ HUN Zengo Motorsport 1:44.522 10 137.94
2 28 Diego PUYO ESP SUNRED 1:44.818 10 0.296 137.55
3 10 Fredy BARTH SUI SEAT Swiss Racing by SUNRED 1:44.840 11 0.318 137.52
4 19 Tim CORONEL NED SUNRED 1:44.962 12 0.440 137.36
5 4 Andrea LARINI ITA Zengo Motorsport 1:44.968 13 0.446 137.35
6 23 Michal MATEJOVSKY CZE SUNRED - BRT 1:45.068 13 0.546 137.22
7 8 Massimiliano PEDALA ITA Rangoni Motorsport 1:45.342 12 0.820 136.86
8 31 Marcos De DIEGO ESP De Diego Motorsport 1:45.594 14 1.072 136.54
9 32 Michael ROSSI FRA SUNRED 1:45.913 14 1.391 136.13
10 18 Alexey DUDUKALO RUS Rangoni Motorsport 1:46.362 14 1.840 135.55
11 12 Jean Robert NIOGRET FRA Jean Robert Niogret 1:46.368 14 1.846 135.54
12 7 Aldo PONTI ITA SUNRED 1:46.647 12 2.125 135.19
13 6 Javier IBRAN ESP SUNRED 1:46.719 13 2.197 135.10
14 9 Davide RODA ITA Rangoni Motorsport 1:46.806 13 2.284 134.99
15 1 Jean Marie CLAIRET FRA Team Clairet Sport 1:46.815 13 2.293 134.98
16 30 Santiago NAVARRO ESP Pujolaracing 1:47.307 13 2.785 134.36
17 21 Rob KAMPHUES NED SUNRED - SEAT Team Holland 1:47.429 11 2.907 134.21
18 15 Anton MARKIN RUS Team Russia 1:48.064 8 3.542 133.42
19 16 Oleg PETRIKOV RUS Team Russia 1:49.861 2 5.339 131.23
Qualification Maxima 1:51.838
14 Martin MORENTE FRA Rangoni Motorsport 1:59.411 6 14.889 120.74
11 Urs SONDEREGGER SUI Ursinho Racing by Carpi 2:00.480 5 15.958 119.67
 
 





Session Started at 11:00
Session Finished at 11:30
Printed - 11:36 Saturday, 30 May 2009

Weather/Track: Sun 24�/Dry 39�