Friday, 03 September 2010
FIA WTCC Live Timing WTCC Support
Live Timing
FIA F2 Live Timing
Country Flag   FIA WTCC - Spain (Valencia)
Event Details Circuit Details
WTCC Race of Spain 2009
2009 SEAT Leon EuroCup - RACE 1 - CLASSIFICATION
Circuito de la Comunidad Valenciana Ricardo Tormo
4.0050 kilometres / 2.4886 miles
Visit the circuit website...
POS NO CL DRIVER NAT TEAM TIME LAPS GAP KPH
1 3 Norbert MICHELISZ HUN Zengo Motorsport 23:14.822 13 134.37
2 28 Diego PUYO ESP SUNRED 23:20.697 13 5.875 133.81
3 19 Tim CORONEL NED SUNRED 23:26.348 13 11.526 133.27
4 8 Massimiliano PEDALA ITA Rangoni Motorsport 23:36.101 13 21.279 132.35
5 31 Marcos De DIEGO ESP De Diego Motorsport 23:38.988 13 24.166 132.09
6 23 Michal MATEJOVSKY CZE SUNRED - BRT 23:41.070 13 26.248 131.89
7 32 Michael ROSSI FRA SUNRED 23:46.018 13 31.196 131.43
8 4 Andrea LARINI ITA Zengo Motorsport 23:48.845 13 34.023 131.17
9 16 Oleg PETRIKOV RUS Team Russia 23:51.249 13 36.427 130.95
10 6 Javier IBRAN ESP SUNRED 23:51.716 13 36.894 130.91
11 18 Alexey DUDUKALO RUS Rangoni Motorsport 23:55.079 13 40.257 130.60
12 10 Fredy BARTH SUI SEAT Swiss Racing by SUNRED 23:55.273 13 40.451 130.59
13 15 Anton MARKIN RUS Team Russia 23:56.557 13 41.735 130.47
14 7 Aldo PONTI ITA SUNRED 23:59.061 13 44.239 130.24
15 21 Rob KAMPHUES NED SUNRED - SEAT Team Holland 24:02.341 13 47.519 129.95
16 11 Urs SONDEREGGER SUI Ursinho Racing by Carpi 24:16.265 13 1:01.443 128.70
17 1 Jean Marie CLAIRET FRA Team Clairet Sport 24:20.513 13 1:05.691 128.33
Not Classified
9 Davide RODA ITA Rangoni Motorsport 18:38.940 10 D.N.F. 128.85
30 Santiago NAVARRO ESP Pujolaracing 15:18.271 8 D.N.F. 125.61
14 Martin MORENTE FRA Rangoni Motorsport 15:22.846 8 D.N.F. 124.98
12 Jean Robert NIOGRET FRA Jean Robert Niogret 0 D.N.F. N/A
Fastest Laps
3 Norbert MICHELISZ Zengo Motorsport 1:45.641 3 84.80mph 136.48
 
 





Session Started at 16:33
Session Finished at 16:56
Printed - 16:58 Saturday, 30 May 2009

Weather/Track: Sun 27�/Dry 38�