Friday, 03 September 2010
FIA WTCC Live Timing WTCC Support
Live Timing
FIA F2 Live Timing
Country Flag   FIA WTCC - Great Britain (Brands Hatch GP)
Event Details Circuit Details
WTCC Race of UK 2009
2009 FIA World Touring Car Championship - COMBINED QUALIFYING RESULT
Brands Hatch GP Circuit
3.7030 kilometres / 2.3009 miles
Visit the circuit website...
POS NO CL DRIVER NAT CAR Q1 Q2
1 12 Alain MENU SUI Chevrolet Cruze 1:34.088 1:33.521
2 11 Robert HUFF GBR Chevrolet Cruze 1:34.184 1:33.618
3 6 Andy PRIAULX GBR BMW 320si 1:34.216 1:33.670
4 8 Augusto FARFUS BRA BMW 320si 1:33.836 1:33.696
5 3 Rickard RYDELL SWE SEAT Leon TDI 1:34.093 1:33.871
6 2 Gabriele TARQUINI ITA SEAT Leon TDI 1:34.294 1:33.963
7 14 Nicola LARINI ITA Chevrolet Cruze 1:34.110 1:33.968
8 7 Jorg MULLER GER BMW 320si 1:34.187 1:34.195
9 5 Tiago MONTEIRO POR SEAT Leon TDI 1:34.182 1:34.204
10 37 I Norbert MICHELISZ HUN SEAT Leon 1:34.213 1:34.857
11 1 Yvan MULLER FRA SEAT Leon TDI 1:34.366
12 23 I Felix PORTEIRO ESP BMW 320si 1:34.380
13 21 I Tom CORONEL NED SEAT Leon 1:34.559
14 10 Sergio HERNANDEZ ESP BMW 320si 1:34.680
15 27 I Stefano D'ASTE ITA BMW 320si 1:34.921
16 9 Alessandro ZANARDI ITA BMW 320si 1:35.033
17 18 Jaap van LAGEN NED LADA 110 1:35.118
18 22 I Tom BOARDMAN GBR SEAT Leon 1:35.227
19 40 T Tommy RUSTAD NOR Volvo C30 1:35.363
20 26 I Kristian POULSEN DEN BMW 320si 1:35.517
21 31 I Vito POSTIGLIONE ESP BMW 320si 1:35.710
22 25 I Franz ENGSTLER GER BMW 320si 1:35.831
23 36 James THOMPSON GBR LADA Priora 1:35.950
24 38 I Philip GEIPEL GER BMW 320si 1:36.245
25 19 Kirill LADYGIN RUS LADA 110 1:37.102
Qualification Maxima 1:40.404
 
 







Printed - 19:01 Saturday, 18 July 2009
Cars 4 and 39, all times cancelled Stewards decision 7 and 8 refer.