Friday, 03 September 2010
FIA WTCC Live Timing WTCC Support
Live Timing
FIA F2 Live Timing
Country Flag   FIA WTCC - Germany (Oschersleben)
Event Details Circuit Details
WTCC Race of Germany 2009
2009 SEAT Leon EuroCup - FREE PRACTICE 2
Motorsport Arena Oschersleben
3.6670 kilometres / 2.2786 miles
Visit the circuit website...
POS NO CL DRIVER NAT TEAM TIME LAPS GAP KPH
1 8 Massimiliano PEDALA ITA Rangoni Motorsport 1:37.369 14 136.65
2 19 Tim CORONEL NED SUNRED 1:37.460 14 0.091 136.52
3 48 Damian SAWICKI POL GAG Racing Team 1:37.791 15 0.422 136.06
4 3 Norbert MICHELISZ HUN Zengo Motorsport 1:38.022 16 0.653 135.74
5 32 Michael ROSSI FRA SUNRED 1:38.052 12 0.683 135.69
6 47 Petr FULIN CZE GAG Racing Team 1:38.101 11 0.732 135.63
7 23 Michal MATEJOVSKY CZE SUNRED - BRT 1:38.435 15 1.066 135.17
8 10 Fredy BARTH SUI SEAT Swiss Racing by SUNRED 1:38.687 12 1.318 134.82
9 16 Oleg PETRIKOV RUS Team Russia 1:38.701 14 1.332 134.80
10 1 Jean Marie CLAIRET FRA Team Clairet Sport 1:38.707 11 1.338 134.79
11 18 Alexey DUDUKALO RUS Rangoni Motorsport 1:39.036 15 1.667 134.35
12 4 Andrea LARINI ITA Zengo Motorsport 1:39.160 11 1.791 134.18
13 33 Balint HATVANI HUN Zsille Motorsport 1:39.206 11 1.837 134.12
14 12 Jean Robert NIOGRET FRA Jean Robert Niogret 1:39.271 12 1.902 134.03
15 34 Zoltan BARKOVICS HUN Zsille Motorsport 1:39.748 16 2.379 133.39
16 15 Anton MARKIN RUS Team Russia 1:40.037 16 2.668 133.00
17 21 Rob KAMPHUES NED SUNRED - SEAT Team Holland 1:40.244 15 2.875 132.73
18 11 Urs SONDEREGGER SUI Ursinho Racing by Carpi 1:40.475 14 3.106 132.42
19 6 Javier IBRAN ESP SUNRED 1:41.087 14 3.718 131.62
20 30 Santiago NAVARRO ESP SUNRED 1:41.246 12 3.877 131.41
 
 





Session Started at 13:45
Session Finished at 14:15
Printed - 14:17 Friday, 04 September 2009

Weather/Track: Sun 20�/Dry 24�