Friday, 03 September 2010
FIA WTCC Live Timing WTCC Support
Live Timing
FIA F2 Live Timing
Country Flag   FIA WTCC - Germany (Oschersleben)
Event Details Circuit Details
WTCC Race of Germany 2009
2009 SEAT Leon EuroCup - RACE 2 - CLASSIFICATION
Motorsport Arena Oschersleben
3.6670 kilometres / 2.2786 miles
Visit the circuit website...
POS NO CL DRIVER NAT TEAM TIME LAPS GAP KPH
1 19 Tim CORONEL NED SUNRED 23:19.185 14 133.13
2 32 Michael ROSSI FRA SUNRED 23:19.197 14 0.012 133.13
3 4 Andrea LARINI ITA Zengo Motorsport 23:25.541 14 6.356 132.53
4 8 Massimiliano PEDALA ITA Rangoni Motorsport 23:26.753 14 7.568 132.41
5 18 Alexey DUDUKALO RUS Rangoni Motorsport 23:30.527 14 11.342 132.06
6 23 Michal MATEJOVSKY CZE SUNRED - BRT 23:31.950 14 12.765 131.93
7 33 Balint HATVANI HUN Zsille Motorsport 23:32.643 14 13.458 131.86
8 10 Fredy BARTH SUI SEAT Swiss Racing by SUNRED 23:32.983 14 13.798 131.83
9 1 Jean Marie CLAIRET FRA Team Clairet Sport 23:39.794 14 20.609 131.20
10 21 Rob KAMPHUES NED SUNRED - SEAT Team Holland 23:41.775 14 22.590 131.01
11 12 Jean Robert NIOGRET FRA Jean Robert Niogret 23:46.353 14 27.168 130.59
12 30 Santiago NAVARRO ESP SUNRED 23:46.430 14 27.245 130.59
13 3 Norbert MICHELISZ HUN Zengo Motorsport 23:55.823 14 36.638 129.73
14 11 Urs SONDEREGGER SUI Ursinho Racing by Carpi 24:00.309 14 41.124 129.33
15 6 Javier IBRAN ESP SUNRED 24:28.824 13 1 LAP 117.76
Not Classified
34 Zoltan BARKOVICS HUN Zsille Motorsport 10:45.392 6 D.N.F. 123.69
47 Petr FULIN CZE GAG Racing Team 6:46.634 4 D.N.F. 130.88
16 Oleg PETRIKOV RUS Team Russia 2:55.612 1 D.N.F. 75.76
15 Anton MARKIN RUS Team Russia 0 D.N.F. N/A
Fastest Laps
10 Fredy BARTH SEAT Swiss Racing by SUNRED 1:38.024 4 84.34mph 135.73
 
 





Session Started at 16:04
Session Finished at 16:27
Printed - 18:53 Sunday, 06 September 2009
Cars 34 and 3, 30 sec. time penalty added, as Stewards decisions 9 and 10 refer.
Weather/Track: Cloud 17�/Dry 20�