Friday, 03 September 2010
FIA WTCC Live Timing WTCC Support
Live Timing
FIA F2 Live Timing
Country Flag   FIA WTCC - Italy (Imola)
Event Details Circuit Details
WTCC Race of Italy 2009
2009 SEAT Leon EuroCup - RACE 2 - CLASSIFICATION
Imola
4.9330 kilometres / 3.0652 miles
Visit the circuit website...
POS NO CL DRIVER NAT TEAM TIME LAPS GAP KPH
1 3 Norbert MICHELISZ HUN Zengo Motorsport 21:54.671 11 147.24
2 10 Fredy BARTH SUI SEAT Swiss Racing by SUNRED 21:55.354 11 0.683 147.16
3 19 Tim CORONEL NED SUNRED 22:00.953 11 6.282 146.54
4 8 Massimiliano PEDALA ITA Rangoni Motorsport 22:05.350 11 10.679 146.05
5 32 Michael ROSSI FRA SUNRED 22:06.512 11 11.841 145.92
6 16 Oleg PETRIKOV RUS Team Russia 22:14.604 11 19.933 145.04
7 1 Jean Marie CLAIRET FRA Team Clairet Sport 22:14.986 11 20.315 144.99
8 34 Zoltan BARKOVICS HUN Zsille Motorsport 22:15.504 11 20.833 144.94
9 33 Balint HATVANI HUN Zsille Motorsport 22:23.990 11 29.319 144.02
10 6 Javier IBRAN ESP SUNRED 22:25.955 11 31.284 143.81
11 21 Rob KAMPHUES NED SUNRED - SEAT Team Holland 22:27.174 11 32.503 143.68
12 18 Alexey DUDUKALO RUS Rangoni Motorsport 22:30.665 11 35.994 143.31
13 9 Davide RODA ITA Rangoni Motorsport 22:55.379 11 1:00.708 140.74
14 30 Santiago NAVARRO ESP SUNRED 23:16.615 11 1:21.944 138.60
15 15 Anton MARKIN RUS Team Russia 20:29.148 10 1 LAP 143.10
Not Classified
51 Eoin MURRAY IRL Rangoni Motorsport 16:57.202 8 D.N.F. 138.17
4 Andrea LARINI ITA Zengo Motorsport 12:49.596 6 D.N.F. 136.70
7 Aldo PONTI ITA SUNRED 11:18.944 3 D.N.F. 76.87
11 Urs SONDEREGGER SUI Ursinho Racing by Carpi 4:18.697 2 D.N.F. 133.44
23 Michal MATEJOVSKY CZE SUNRED - BRT 2:09.396 1 D.N.F. 130.20
50 Gabor WEBER HUN Zengo Motorsport 3:27.694 1 D.N.F. 81.11
Fastest Laps
10 Fredy BARTH SEAT Swiss Racing by SUNRED 1:58.307 7 92.81mph 149.37
 
 





Session Started at 10:34
Session Finished at 10:56
Printed - 10:58 Sunday, 20 September 2009

Weather/Track: Cloudy 22�/Dry 33�