Friday, 30 July 2010
FIA WTCC Live Timing WTCC Support
Live Timing
FIA F2 Live Timing
Country Flag   FIA ETC Cup - Portugal (Braga)
Event Details Circuit Details
FIA European Touring Car Cup 2009
2009 FIA European Touring Car Cup - TEST SESSION 1
Braga
3.0200 kilometres / 1.8765 miles
Visit the circuit website...
POS NO CL DRIVER NAT CAR TIME LAPS GAP KPH
1 5 S20 Norbert MICHELISZ HUN SEAT Leon 1:22.557 26 131.69
2 6 S20 Francisco CARVALHO POR SEAT Leon 1:23.241 20 0.684 130.60
3 11 S20 James THOMPSON GBR Honda Accord Euro R 1:23.589 15 1.032 130.06
4 1 S20 Michel NYKJAER DEN Chevrolet Lacetti 1:23.601 26 1.044 130.04
5 2 S20 Tomas ENGSTROM SWE Honda Accord Euro R 1:24.038 22 1.481 129.37
6 12 S20 Per POULSEN DEN Honda Accord Euro R 1:24.369 24 1.812 128.86
7 10 S20 Harry VAULKHARD GBR Chevrolet Lacetti 1:24.375 22 1.818 128.85
8 4 S20 Franz ENGSTLER GER BMW 320si 1:24.705 25 2.148 128.35
9 9 S20 D Felix DA COSTA POR Chevrolet Lacetti 1:24.784 22 2.227 128.23
10 3 S20 Urmas KITSING EST BMW 320si 1:26.068 19 3.511 126.31
11 21 SP Marcis BIRKENS LAT Honda Civic Type-R 1:30.978 22 8.421 119.50
12 31 S16 Carsten SEIFERT GER Ford Fiesta ST 1:32.365 25 9.808 117.70
 
 





Session Started at 10:30
Session Finished at 11:30
Printed - 11:33 Friday, 23 October 2009

Weather/Track: Cloud/Dry