Friday, 30 July 2010
FIA WTCC Live Timing WTCC Support
Live Timing
FIA F2 Live Timing
Country Flag   FIA ETC Cup - Portugal (Braga)
Event Details Circuit Details
FIA European Touring Car Cup 2009
2009 FIA European Touring Car Cup - QUALIFYING RESULT
Braga
3.0200 kilometres / 1.8765 miles
Visit the circuit website...
POS NO CL DRIVER NAT CAR TIME LAPS GAP KPH
1 5 S20 Norbert MICHELISZ HUN SEAT Leon 1:24.821 14 128.17
2 4 S20 Franz ENGSTLER GER BMW 320si 1:24.898 17 0.077 128.06
3 9 S20 D Felix DA COSTA POR Chevrolet Lacetti 1:24.952 15 0.131 127.97
4 10 S20 Harry VAULKHARD GBR Chevrolet Lacetti 1:25.304 17 0.483 127.45
5 2 S20 Tomas ENGSTROM SWE Honda Accord Euro R 1:25.361 18 0.540 127.36
6 11 S20 James THOMPSON GBR Honda Accord Euro R 1:25.753 17 0.932 126.78
7 6 S20 Francisco CARVALHO POR SEAT Leon 1:26.014 15 1.193 126.39
8 1 S20 Michel NYKJAER DEN Chevrolet Lacetti 1:26.159 18 1.338 126.18
9 8 S20 Jose MONROY POR Chevrolet Lacetti 1:27.136 15 2.315 124.77
10 12 S20 Per POULSEN DEN Honda Accord Euro R 1:27.989 14 3.168 123.56
11 3 S20 Urmas KITSING EST BMW 320si 1:28.253 15 3.432 123.19
Qualification Maxima 1:30.758
23 SP Michail ZASADYCH RUS BMW 320 E46 1:31.916 14 7.095 118.28
21 SP Marcis BIRKENS LAT Honda Civic Type-R 1:32.171 16 7.350 117.95
31 S16 Carsten SEIFERT GER Ford Fiesta ST 1:33.069 11 8.248 116.81
22 SP Nikolay KARAMISHEV RUS Volkswagen Golf IV 1:38.221 6 13.400 110.68
 
 





Session Started at 15:10
Session Finished at 15:40
Printed - 17:14 Saturday, 24 October 2009