Friday, 30 July 2010
FIA WTCC Live Timing WTCC Support
Live Timing
FIA F2 Live Timing
Country Flag   FIA ETC Cup - Portugal (Braga)
Event Details Circuit Details
FIA European Touring Car Cup 2009
2009 FIA European Touring Car Cup - WARM UP
Braga
3.0200 kilometres / 1.8765 miles
Visit the circuit website...
POS NO CL DRIVER NAT CAR TIME LAPS GAP KPH
1 11 S20 James THOMPSON GBR Honda Accord Euro R 1:28.577 4 122.74
2 5 S20 Norbert MICHELISZ HUN SEAT Leon 1:28.713 10 0.136 122.55
3 1 S20 Michel NYKJAER DEN Chevrolet Lacetti 1:29.033 10 0.456 122.11
4 6 S20 Francisco CARVALHO POR SEAT Leon 1:29.531 10 0.954 121.43
5 2 S20 Tomas ENGSTROM SWE Honda Accord Euro R 1:30.173 8 1.596 120.56
6 10 S20 Harry VAULKHARD GBR Chevrolet Lacetti 1:30.592 8 2.015 120.01
7 4 S20 Franz ENGSTLER GER BMW 320si 1:30.746 5 2.169 119.80
8 8 S20 Jose MONROY POR Chevrolet Lacetti 1:31.413 9 2.836 118.93
9 12 S20 Per POULSEN DEN Honda Accord Euro R 1:31.479 7 2.902 118.84
10 9 S20 D Felix DA COSTA POR Chevrolet Lacetti 1:32.141 6 3.564 117.99
11 3 S20 Urmas KITSING EST BMW 320si 1:33.550 8 4.973 116.21
12 21 SP Marcis BIRKENS LAT Honda Civic Type-R 1:37.248 5 8.671 111.79
13 23 SP Michail ZASADYCH RUS BMW 320 E46 1:37.625 4 9.048 111.36
 
 





Session Started at 09:00
Session Finished at 09:15
Printed - 09:19 Sunday, 25 October 2009
Cars 7, 22, 31 did not participate.
Weather/Track: Rain/Wet